Europe Africa and Middle East / Telemetry and Beacon
Update: 11 January 2020
Location | Satellite | Frequency, Polarization and Beam |
---|---|---|
72,1°E | Intelsat 22 | 4196,75 V (Global) / 4197,25 L (WH or Global) or 4197,25 V (Global) / 4197,75 L (WH or Global) or 4197,75 V (Global) 4198,25 L (WH or Global) or 4198,25 V (Global)
|
70,5°E | Eutelsat 70B | 11199,50 H / 11700,10 H / 12500,00 H / 12500,00 V / 12500,50 H |
70,0°E | Cosmos 2533 (Blagovest 13L) | 3400,47 R |
68,5°E | Intelsat 36 | 3650,50 R (Global) / 3652,00 L (Global) / 3652,50 L (Global) / 3653,50 L (Global) / 3654,00 L (Global) / 11200,50 R (Global) / 12496,00 R (Global) |
68,5°E | Intelsat 20 | 3694,00 R (Global) / 11198,00 R (Global) / 11699,50 R (Global) / 12746,50 V or L (Global) / 12747,00 V or L (Global) / 12748,00 V or L (Global) 12748,50 V or L
(Global)
|
Moving West | ABS 7
|
12252,50 V / 12747,50 V / 21195,00 L |
66,0°E | Intelsat 17 | 3947,50 R (Global) /
3950,00 V (Global) / 3950,50 H (Global) / 3952,50 R (Global) / 11198,00 R
(Global) / 11452,00 R (Global) / 12502,00 R (Global)
|
65,0°E | Amos 4
|
10703,00 L /
11698,50 R
|
64,2°E | Intelsat 12 (inclined orbit) | 11697,00 V
|
64,2°E | Intelsat 906 (inclined orbit) | 3947,50 R (Global) or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
64,0°E | Intelsat 26 (inclined orbit)
|
3930,00 V / 3930,00
H / 12247,00 H / 12747,50 V
|
63,8°E | Inmarsat 4F2 (inclined orbit) | 3947,00 L / 3951,00 L |
63,0°E | COMSATBW 1 | 2218,7511 / 7678,50 |
62,8°E | GSAT 7A | 4186,848 L / 4189,344 L / 11202,00 V / 11204,00 V |
62,6°E | Inmarsat 5F1 | 4199,00 V or L / 4199,50 V or L / 19700,50 L or R / 19702,50 L or R |
62,0°E | Intelsat 39 | 3948,50 V or L (Global) / 3949,00 V or L (Global) / 3951,00 H (Global) / 3953,00 V or L (Global) / 3953,50 V or L (Global) / 10951,00 R (Global) / 11699,50 R (Global) |
61,5°E | EWS-G1 (GOES 13) | 1694,00 R / 2209,086 R |
61,0°E | ABS 4/ Mobisat 1 (inclined orbit) | 12201,00 V / 12202,00 V |
60,0°E | Intelsat 33e | 3626,30 R (Global)
3628,90 L (Global) / 4197,25 V or L (Global) / 4197,75 V or L (Global) / 4198,25 V or L
(Global) / 4198,75 V or L (Global) / 10951,30 R (Global)
11698,70 L (Global) / 12503,40 V (Global ) / 20199,50 L or R (Global) |
58,7°E | Beidou 11 (inclined orbit) | |
58,5°E | KazSat 3
|
3400,25 L / 3427,25 / 11199,50 R
|
57,2°E | Astra 2D (inclined orbit) | 10701,00 V
|
57,0°E | NSS 12 | 3948,00 R (Global) / 3950,00 L (Global) / 3952,00 R (Global) / 3952,00 L (Global) / 11700,00 R (Global) |
56,5°E | Inmarsat 5F4 | 4199,00 V or L / 4199,50 V or L / 19700,50 L or R / 19702,50 L or R |
56,0°E | Express AT1 | 11700,50 R / 11702,50 R / 11704,00 V / 11704,50 V |
55,0°E | IRNSS 1A (inclined orbit) | 4194,00 L / 4199,28 L |
55,0°E | IRNSS 1B (inclined orbit) | 4191,84 L / 4194,864 L |
55,0°E | IRNSS 1I (inclined orbit) | 4188,768 L / 4196,928 L |
55,0°E | GSAT 8 | 4186,848 L / 4195,776 L / 11698,50 V
|
55,0°E | GSAT 16 | 4186,32 L / 4189,344 L / 11698,00 H |
55,0°E | GSAT 29 | 4187,52 L / 4197,504 L / 12200,00 H or V / 19701,50 H or V |
54,9°E | Yamal 402 | 3401,00 L / 3409,50 R / 3931,50 L / 4011,50 R / 11459,50 R / 12500,00 R |
53,0°E | Express AM6 | 3405,40 R (Global or Omni) / 3850,00 R (Global) / 3850,50 L (Global) / 11199,50 R (Global) / 18565,00 R / 19690,00 L |
52,8°E | Skynet 5D | 2227,50 R (Omni) / 2252,50 R (Omni) / 2259,50 R (Omni) / 7492,20 |
52,5°E | Yahsat 1A | 4198,00 R or L / 4199,00 R or L / 11701,00 R |
52,0°E | TurkmenAlem 52E / MonacoSat 1 | 11201,00 L or H / 11449,00 L or V / 11702,00 V / 12498,00 H |
51,5°E | Belintersat 1 | 4194,00 R (Global) / 4195,60 L (Global) / 11194,00 V (Africa) / 11197,00 H (Africa) / 11445,00 H (Europe) |
50,5°E | NSS 5 (inclined
orbit)
|
3947,50 R (Global)
or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R
(Global) / 11198,00 R (Global) / 11452,00 R (Global)
11701,00 V
(Spot 1 or 2) / 12501,00 H (Spot 1 or 2 )
|
50,0°E | Turksat 4B | 11450,50 H / 11698,60 R or V / 11699,40 R or H |
49,0°E | Yamal 601 | 3447,65 R / 4199,00 R or V or H / 4199,90 R or V or H |
48,1°E | Eutelsat 48E (inclined orbit) | 2265,188 / 11706,85 H (Global)
|
48,0°E
|
Eutelsat 48D (inclined orbit) | 2270,00 / 11199,50 H / 11698,00 H / 11699,20 H / 11701,80 H / 11703,00 H / 12501,00 H / 12501,50 V |
47,9°E | GSAT 31 | 4188,768 L / 4196,928 L / 10701,00 H |
47,9°E | GSAT 19 | 4186,848 L (Omni) / 4190,976 L (Omni) / 11443,50 H (India) / 11444,90 H (India) |
47,5°E | Yahsat 1B | 3945,00 Circular /
3946,00 Circular
|
47,5°E | Intelsat 10 (inclined orbit) | 11699,00 V (Global)
/ 12747,50 R or H (Global) / 12748,50 R or H (Global) / 12749,50 H (Global)
|
47,0°E | Syracuse 3A | 7737,50 |
46,0°E | AzerSpace 1/Africasat 1A | 4195,00 L / 4196,30 L
/ 10950,10 L
|
45,0°E | AzerSpace 2/Intelsat 38 | 11703,00 R / 12745,00 L or V / 12745,50 / 12747,00 R / 12748,25 L or V / 12748,75 |
45,0°E | Cosmos 2520 (Blagovest 11L) | 3400,32 R / 3700,00 R / 3700,00 L |
Moving West | Express AM3
|
3405,08 R (Global or Omni) / 3800,00 R (Global) /
11200,00 R (Global)
|
44,0°E | Thuraya 2 (inclined orbit) | 3612,50 V / 3614,50 V |
Moving West | Astra 1G (inclined orbit) | 11699,00 H or R /
11701,00 V
|
42,5°E | NigComSat 1R | 3694,14 V or R / 3696,84 H or L / 12500,00 H |
42,0°E | Turksat 4A | 11701,50 V / 12498,50 V or R / 12499,50 H or R
|
42,0°E | Turksat 3A | 11120,00 H / 11698,50 V
/ 11699,50 H
|
41,5°E | MSG 1 (inclined orbit)
|
2246,50 R |
40,0°E | Express AM7 | 3800,00 R / 3801,00 L / 11699,00 H / 11699,50 V |
39,0°E | Hellas Sat 3 | 3700,50 R / 3701,00 R / 4197,50 L / 4198,00 L / 11450,00 H / 11700,00 V |
39,0°E | Hellas Sat 4 | 3704,25 L / 4199,00 R / 11201,00 V / 12499,00 H |
38,2°E | Asiasat 4 | 4198,25 H (C-Band Beam) / 4199,25 H (C-Band Beam) or R (Global) / 12252,00 V (Australia) / 12253,00 V (East Asia) / 12254,00 H (East Asia) |
38,0°E | Paksat 1R | 3702,78 H / 4196,34 H / 12501,00 V |
37,8°E | Athena-Fidus | 18424,00 / 20196,00 V |
36,0°E | Express AMU1/Eutelsat 36C | 11700,20 H or L / 11702,50 H or R / 12500,00 V / 19690,00 H |
36,0°E | Eutelsat 36B | 10950,20 H / 11701,20 H / 12500,50 V / 12501,50 H |
35,5°E | TIBA-1 | 19700,00 / 19698,00 |
35,0°E | Raduga-1M 3 (inclined orbit) | |
33,9°E | Skynet 4C (inclined orbit) | 2227,50 R (Omni) / 2252,50 R (Omni) / 7331,50 |
33,0°E | Eutelsat 33E | 11702,40 H / 12501,00 H |
32,9°E | Intelsat 28
|
3947,50 R (Global) / 3950,00 V (Global) / 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
32,8°E | Galaxy 25 (inclined orbit) | 4195,50 H or V / 4199,50 H or V / 11702,00 H / 12198,00 V |
32,5°E | IRNSS 1F (inclined orbit) | 4198,56 L / 4199,28 L |
31,5°E | Astra 5B | 11709,50 V or R / 12490,00 H or L |
31,2°E | EDRS-C (Hylas 3) | 2285,00 / 19695,00 R |
31,0°E | Hylas 2 | 4198,00 R / 4199,00 R or L |
30,5°E | Arabsat 6A | 11198,00 H or R / 11199,00 V or L / 11696,00 V / 11698,00 H |
30,5°E | Arabsat 5A | 3705,10 L / 4191,00 R / 10706,00 H / 10706,00 V / 12749,00 H / 12749,00 V |
29,0°E | XTAR-EUR | 2239,28 L (Omni) / 2232,76 L (Omni) / 7251,00 L / 7749,00 L |
28,5°E | Astra 2E | 11453,50 V /
11707,50 V or R / 12493,00 H or L / 18800,50
|
28,2°E | Astra 2F | 11452,00 V / 11711,50 V or R /
12491,00
|
28,2°E | Astra 2G | 11452,50 V / 11710,50 V or R / 12492,00 H or L / 18800,00 V |
28,0°E | Astra 2A
|
11694,50 H or R /
11706,00 V
|
26,0°E
|
Badr 7 | 11200,50 H or L / 11202,00 V or R / 11703,00 H / 11703,50 V |
26,0°E
|
Badr 4 | 12497,00 H / 12499,00 V / 12748,00 H / 12748,00 V |
26,0°E
|
Badr 5 | 11699,00 V / 11699,20 H / 12496,00 H / 12498,00 V |
26,0°E
|
Badr 6 | 3701,10 L / 4199,90
R / 11700,20 H / 11700,20 V
|
25,8°E | Es'hail 2 | 10706,00 V or R / 11205,00 H or R |
25,5°E | Es'hail 1 | 11199,80 H or R / 11698,60 H or R |
25,0°E | Skynet 5B (inclined orbit) | 2227,50 R (Omni) / 2252,50 R (Omni) / 2259,50 R (Omni) / 7495,80 |
24,8°E | AlphaSat (inclined orbit) | 3949,00 L or R / 3951,00 L or R / 19701,00 |
23,7°E | Astra 2C (inclined orbit) | 10951,50 V or R / 11197,00 H or R |
23,5°E | Astra 3B | 11446,25 H / 11446,75 H / 11701,75 V / 20199,50 H |
21,6°E | Eutelsat 21B | 11200,20 H /
11699,80 H
|
21,5°E | SES 16 (GovSat 1) | 7729,50 R / 7748,50 R |
20,3°E | Tianlian 1-03 | |
20,0°E | Arabsat 5C | 3704,10 L / 4196,20
R
|
19,6°E | Astra 2B (inclined orbit) | 11708,00 L or V /
11710,00 R or V
|
19,2°E | Astra 1L
|
11445,50 H ? / 11703,00 V ? / 11712,00 V ? / 18794,00 V |
19,2°E | Astra 1KR
|
11196,00 H ? / 11205,00 V ? / 11703,00 V ? |
19,2°E | Astra 1M | 10943,50 H / 11703,00 V ? / 11708,50 V |
19,2°E | Astra 1N | 11441,00 H / 11453,00 V / 11703,00 V ? |
18,0°E
|
AMC 14 (inclined orbit) | 12694,50 H or V
(Global) or 12694,50 L or R (Conus) / 12698,50 H or
V (Global) or 12698,50 L or R (Conus)
|
17,0°E | Amos 17 | 4199,20 V / 4199,90 H / 11449,00 H or L / 11699,50 V or L / 12500,50 V / 12501,50 H / 19700,50 H / 20199,50 V |
16,0°E | Eutelsat 16A | 11200,80 H / 11699,20 H / 12500,00 H / 21401,00 H |
13,2°E | COMSATBW 2 | 2218,9231 / 7676,50 |
13,0°E | Eutelsat Hot Bird 13B | 11699,80 H /
11701,00 H / 12500,00 V / 12500,50 H
|
13,0°E | Eutelsat Hot Bird 13C | 11700,60 H or 11703,40 H / 12500,00 H |
13,0°E | Eutelsat Hot Bird 13E | 11702,80 H or
11704,00 H / 12500,00 H
|
12,0°E | Cosmos 2539 (Blagovest 14L) | 3400,78 R |
11,0°E | Inmarsat GX5 | |
10,2°E | Echostar 21 (inclined orbit) | 18697,00 R / 18699,00 R |
10,0°E | Eutelsat 10A | 3626,00 R / 10950,20 H / 11699,80 H / 12501,00 H / 12501,50 V |
9,5°E | MSG 3 (inclined orbit)
|
2247,50 R |
9,0°E | Eutelsat Ka-Sat 9A | 11700,40 H or
11701,60 H / 19680,00 H
|
9,0°E | Eutelsat 9B | 11701,20 H / 11703,40 / 12498,00 H / 12499,00 R |
7,2°E | Eutelsat Konnect | 11701,60 R / 11704,00 R |
7,0°E | Eutelsat 7C | 11199,00 H or L / 11200,60 H or L / 11698,20 V or L / 11699,00 V or L / 12500,50 H |
7,0°E | Eutelsat 7B | 11201,40 H / 11698,60 H / 11700,25 H / 12500,25 H / 21402,00 H |
5,0°E | SES 5 | 3623,00 V / 11698,25 H / 11699,875 H / 11700,25 V / 11703,30 V |
4,8°E | Astra 4A | 11702,50 V / 12498,50 H |
3,5°E | MSG 2 (inclined orbit)
|
2245,50 R |
3,1°E | Eutelsat 3B | 3625,50 R / 3626,00 L / 11200,20 H / 11699,80 H 11700,50 V / 12500,50 H |
2,9°E | Rascom QAF 1R | 3956,20 R / 3957,70
R
/ 11448,00 H
|
1,9°E | BulgariaSat 1 | 11705,50 V or R / 12496,50 H or R |
0,2°E | MSG 4 (inclined orbit) | 2248,50 R |
Asia <-- Return HomePage --> Atlantic
eMail Address: frequencyplansatellites[at]gmail.com
Capitan_Uncino Copyright 2013-2021
|