Asia and Pacific / Telemetry and Beacon
Update: 15 August 2024
Location | Satellite | Frequency, Polarization and Beam |
---|---|---|
167,5°W | TDRS 8 (inclined orbit) | |
171,0°W | TDRS 10 (inclined orbit) | 2232,50 (Omni) |
174,0°W | TDRS 11 (inclined orbit) | |
177,0°W | NSS 9 | 3944,75 R (Global) / 3951,50 R (Global) / 3952,00 R (Global) / 3952,50 R (Global) |
177,0°W | Yamal 300K | 3449,75 R / 11451,00 H / 11459,50 R |
180,0°E
|
Intelsat 18 | 3947,50 R (Global A)
or 3947,50 R (Global) / 3950,00 V (Global) / 3952,50 R (Global A) or 3952,50 R
(Global) / 11198,00 R (Global) / 11452,00 R (Global)
|
179,6°E | Inmarsat 5F3 | 4199,00 V or L / 4199,50 V or L / 19700,50 L or R / 19702,50 L or R / 19707,00 L |
178,5°E | TJS-6 (inclined orbit) | |
178,1°E | Inmarsat 4F1 (inclined orbit) | 3947,00 L |
176,8°E | Tianlian 1-04 | |
176,0°E | NSS 11 (inclined orbit) | 12250,50 V (Global) or H (Omni) / 12251,50 V Global) or H (Omni) / 12749,50 V (Global) or H (Omni) |
174,0°E
|
Eutelsat 174A (inclined orbit) | 3703,50 H / 4199,50 V / 11199,00 H / 12749,00 V |
173,5°E | TJS-10 (inclined orbit) | |
172,9°E | TJS-3 (inclined orbit) | |
172,0°E | Eutelsat 172B | 4198,90 H / 4199,90 V / 11200,60 V or R or L / 12250,10 H or R or L / 19202,00 R |
171,0°E | Tianlian 2-02 (inclined orbit) | |
169,0°E | Horizons 3e | 4197,75 L or H / 4198,25 L or H / 4198,75 L or H / 4199,25 L or H / 4199,75 H / 11451,00 R / 12200,25 R |
169,2°E | Shijian 17
|
|
166,7°E | Luch 5A (inclined orbit) | |
166,2°E | Tianlian 1-02 (inclined orbit) | |
166,0°E | Galaxy 11 (inclined orbit) | 10951,00 H (Global)
/ 10951,00 V (Global) / 11701,00 L or V (Global) or 11701,00 V (Conus) / 11702,00 L or V (Global) or 11702,00 V (Conus)
|
166,0°E | Intelsat 19 | 3700,50 H (Global) / 4199,50 V (Global) / 12253,50 V or L (Global) / 12254,00 V or L (Global) / 12256,00 V or L (Global) / 12256,50 V or L (Global) / 12257,00 V (Global) |
165,7°E | Elektro L4 | |
163,5°E | ChinaSat 19 | |
163,4°E | Yamal 202
|
3448,80 R |
162,0°E | Superbird 8 (B3) | |
160,0°E | Beidou-2 G4
|
|
160,0°E | Beidou-3 G4
|
|
160,0°E |
|
12243,25 H /
12245,25 H / 12200,10 L
|
160,0°E | Measat 3A | 4185,00 H / 4186,00
H / 12200,00 H / 12200,00 V
|
159,0°E | ABS 6 | 3400,50 V / 3999,50
H / 12500,50 V / 12749,50 H
|
158,6°E | Hylas 1 (inclined orbit) | 11701,008 V or L / 11702,808 V or R |
156,0°E
|
Optus 10 | 12202,10 L (Australia+New Zealand) / 12233,50 V or R (FNA/BNA or Global) / 12235,50 V or R (FNA/BNA or Global) / 12237,50 V or R (FNA/BNA or Global) |
156,0°E
|
Optus D3 (inclined orbit) | 12239,25 V /
12241,25 V / 12749,50 L
|
155,7°E
|
Optus C1 (inclided orbit) | 12747,75 H or R / 12748,75 H or R / 12750,00 L |
155,0°E | TJS-1 | |
154,0°E | JcSat 14 (2B) | 4199,375 H / 11451,00 H / 12748,00 V / 12748,30 / 12749,50 |
152,0°E | Optus D1 (inclided orbit) | 12243,25 H /
12245,25 H / 12749,50 L
|
150,5°E | BriSat | 4193,50 H or L / 4195,50 H or L |
150,0°E | JCSAT 18 (Kacific 1) | 12748,50 V or R / 12749,50 V or R |
147,5°E | Asiasat 4 (inclined orbit) | 4198,25 H (C-Band Beam) / 4199,25 H (C-Band Beam) or R (Global) / 12252,00 V (Australia) / 12253,00 V (East Asia) / 12254,00 H (East Asia) |
146,0°E | Nusantara Satu (PSN-6) | 4196,00 R or H or V / 4198,00 R or H or V |
146,0°E | Nusantara Tiga (Satria) | 4192,00 / 4194,00 |
145,1°E | Shijian 21 (inclined orbit) | |
145,0°E | Express AMU-7 | 3404,80 R ? |
144,8°E | Sky Muster II (NBN-1B) | 19345,00 L / 19347,00 L |
144,5°E | Beidou-2 G8
|
|
144,0°E | Superbird 7 (inclined orbit) | 12199,00 V / 12250,00 V / 12252,00 H / 12254,00 V / 12255,00 H / 12749,75 V |
144,0°E | JCSAT 16 | 12201,50 H / 12203,50 H |
143,3°E | Inmarsat 4F2 (inclined orbit) | 3947,00 L / 3951,00 L |
142,5°E | Hylas 2 | 4198,00 R / 4199,00 R or L / 19695,00 |
142,0°E | Apstar 9 | 3402,00 V / 3627,00 V / 4199,20 H |
140,7°E | Himawari 9 | 12475,00 L |
140,7°E | Himawari 8 | 12475,00 L |
140,4°E | Beidou-2 G1
|
|
140,2°E | Sky Muster I (NBN-1A) | 19341,00 / 19343,00 |
140,0°E | Beidou-3 G1
|
|
140,0°E | Express AM5 | 3405,70 R (Global or Omni) / 3850,00 R (Global) / 3850,50 L (Global) / 11199,50 R (Global) / 18565,20 R / 19690,00 L |
139,9°E | Express AT2 | 11705,00 V / 11705,50 V / 12497,00 / 12499,00 |
138,0°E | Apstar 5C (Telstar 18V) | 3623,00 L or V / 3625,00 L or V / 4199,00 L or H |
137,2°E | TJS-9 | |
136,0°E | JCSAT 17 (inclined orbit) | 12200,50 / 12201,00 |
134,0°E | Apstar 6C | |
134,0°E | Apstar 6D | |
134,0°E | Apstar 6E | |
132,0°E | JCSAT 12 (RA) | 4199,50 V (Asia & Hawaii) / 12248,50 H (Asia) / 12747,20 V (Asia) / 12748,35 V or 12749,75 V (Japan or Omni) / 12748,35 H or 12749,75 H (Global) |
132,0°E | JCSAT 5A | 4199,6 H (Asia & Hawaii) / 12249,00 H (Japan) / 12747,40 V (Japan) / 12748,50 V (Japan or Omni) / 12748,50 H (Global) / 12749,50 V (Japan or Omni) / 12749,50 H (Global) |
132,0°E | Vinasat 1 | 3696,50 V / 3698,50 V / 11699,00 H
|
131,9°E | Vinasat 2 | 3694,50 V / 3695,50 V |
130,5°E | ChinaSat 6C | |
130,2°E | ChinaSat 1D | |
130,0°E | ChinaSat 2D | |
129,5°E | Insat 3D (inclined orbit) | 4188,768 L / 4196,928 L |
129,5°E | IRNSS 1G (inclined orbit) | 4197,504 L / 4198,272 L |
129,5°E | IRNSS 1J (NVS-01) (inc. orbi.) | 4186,8480 / 4199,5824 |
128,5°E | LaoSat 1 | 3695,00 H / 3699,00 V / 3717,00 H / 10946,00 H / 10948,00 V |
128,2°E | GEO-Kompsat 2A | 2287,109 R |
128,2°E | GEO-Kompsat 2B | 2283,212 R |
128,2°E | COMS 1 (inclined orbit) | 2271,60 R or L / 19800,00 |
128,0°E | Cosmos 2526 (Blagovest 12L) | |
128,0°E | JCSAT 3A
|
3930,00 H / 3930,00 V / 12747,20 V / 12248,50 H |
127,0°E | QZS-3 | |
125,0°E | ChinaSat 26 | |
125,0°E | ChinaSat 6D | |
124,7°E | Tiantong-1 2
|
|
124,0°E | JCSAT 13 (4B)
|
12748,00 / 12749,00 |
122,0°E | Asiasat 9 | 4198,65 H or L / 4199,65 H or L / 12251,00 |
Moving East | Express AM33
|
3404,80 R / 3800,00 R
|
120,0°E | Asiasat 6 (Thaicom 7) | 4198,75 V or L / 4199,85 V or L |
119,5°E
|
Thaicom 4 (iPStar 1) | 11451,00 / 11453,00 / 20199,827 H |
119,1°E | Bangabandhusat 1 | 3703,00 / 4199,80 |
118,0°E | Telkom 3S | 3700,50 L or R or V / 4199,61 L or R or H / 11611,00 H |
117,8°E | Gaofen 13-01 (inclined orbit) | |
116,2°E | Koreasat 116 | 20150,00 / 20435,00 |
116,0°E | Koreasat 6 | 12251,50 H / 12748,50 V |
116,0°E | Koreasat 7 | 12250,10 H or Circular / 12749,90 V or Circular |
115,5°E | ChinaSat 6E | |
115,5°E | ChinaSat 6B
|
3701,00 V / 4199,00 H |
113,2°E | Koreasat 5A | 12252,50 H or Circular / 12747,50 V or Circular |
113,0°E
|
Koreasat 5
|
7745,00 L / 12250,50 H / 12749,50 V |
113,0°E | Merah Putih 2 | |
111,7°E | IRNSS 1D (inclined orbit) | 4199,508 L / 4199,76 L |
111,7°E | IRNSS 1E (inclined orbit) | 4199,146 L / 4199,328 L |
111,6°E | Fengyun 2F | 1702,50 / 2275,20 / 2289,50 / 2280,00 / 4169,88 / 4192,02 |
110,6°E | ChinaSat 16
|
|
110,5°E | ChinaSat 10 | 3701,00 V / 4199,00 H / 12741,00 V / 12745,00 H |
110,4°E | Beidou-3 G3
|
|
110,3°E | Beidou-2 G7
|
|
110,0°E | JCSAT 15 (JCSAT 110A) | 12201,00 H or R / 12203,00 H or R |
110,0°E | BSAT 3C (JCSAT 110R
|
11701,50 |
109,9°E | BSAT 3B | 11707,10 |
109,9°E | BSAT 4A | 11702,90 L / 11704,30 L / 21402,90 L |
109,9°E | BSAT 3A | |
109,8°E | BSAT 4B | 11704,30 L / 11705,70 / 11708,50 L |
108,3°E | SES 9 | 11199,50 H or V or R / 11702,50 H or V or R / 12246,50 H or V or R |
108,2°E
|
SES 7 | 11451,00 H or V or R / 11452,00 H or V or R |
108,0°E | Telkom 4 (Merah Putih) | 3701,75 L or V / 4199,875 R or H |
107,5°E | TJS-5 | |
105,7°E | Gaofen 4 | |
105,5°E | Asiasat 7 | 4199,25 H / 4199,85 H / 12749,30 H |
105,0°E | Asiastar (inclined orbit) | |
104,5°E | Fengyun 4B (inclined orbit) | |
103,5°E | ChinaSat 2C | |
103,0°E | Express AMU-3 | 3405,40 R ? / 11199,75 R (Global - Beacon on Station) |
101,6°E | ChinaSat 3A | |
101,4°E | ChinaSat 9B | |
101,3°E | Tiantong-1 1
|
|
100,5°E | Asiasat 5 | 4198,00 H / 4199,00 H / 12251,25 H / 12749,75 V |
99,8°E | Fengyun 2G (inclined orbit) | 1702,50 / 2275,20 / 2289,50 / 2280,00 / 4169,88 / 4192,02 |
98,5°E | Thuraya 3 (inclined orbit) | |
98,2°E | ChinaSat 2A
|
|
98,0°E | ChinaSat 2E | |
98,0°E | ChinaSat 11
|
|
97,3°E | GSAT 9 | 4194,00 L / 4197,504 L / 11698,50 V / 11699,50 H |
96,5°E | Express-103 | 3405,70 R |
95,2°E | Skynet 5A (inclined orbit) | 2227,50 R (Omni) / 2252,50 R (Omni) / 2259,50 R (Omni) |
95,0°E | SES 8 | 11198,50 L / 12248,50 L |
95,0°E | SES 12 | 11449,50 V Global) or L or R (Omni) / 11703,50 H (Global) or L or R (Omni) / 18199,00 L |
94,7°E | LUCH 5V (inclined orbit) | |
93,5°E | GSAT 17 | 4195,776 L / 4197,504 L |
93,5°E | GSAT 15 | 4198,272 L / 4199,28 L / 11697,50 H / 11698,50 V |
93,0°E | DSN 2 | |
92,2°E | Chinasat 9
|
4190,40 V / 4195,00 H / 11701,00 R / 12199,00 L |
91,5°E | Measat 3B | 4189,00 / 4192,50 / 8120,00 V / 12201,50 H or 12202,00 V |
91,5°E | Measat 3D | 4191,00 / 4196,00 |
90,8°E | Lucas (JDRS-1) | |
90,0°E | Yamal 401
|
3448,40 R / 3770,00 |
88,0°E | ST-2 | 3695,75 V / 3698,50 R / 3699,50 R / 11450,25 H / 11196,00 V / 12500,25 H |
87,5°E | ChinaSat 12
|
3701,60 V ? / 4199,30 H ? / 11699,80 L / 12251,00 R |
86,9°E | GS-1
|
|
86,5°E | KazSat 2 | 11199,50 R
|
86,3°E | Fengyun 4A (inclined orbit) | |
85,2°E | Intelsat 15 | 10951,00 H (Global) /
10952,00 V (Global) / 11451,00 H (Global) / 11451,00 V (Global) / 11698,00 V
or R (Global) / 11699,00 V or R (Global) / 12748,00 V (Global)
12749,00 H (Global)
|
85,0°E | Raduga-1M 2 (inclined orbit)
|
|
84,0°E | Beidou-2 G6
|
|
83,8°E | TDRS 7 (inclined orbit)
|
2211,00 (Omni) |
83,7°E | Inmarsat 6F1 | 4198,35 R / 4198,85 L / 4199,35 / 4199,85 L |
83,5°E | TJS-4 | |
83,0°E | CMS-01 (GSAT 12R) | 4186,32 L / 4191,84 L |
83,0°E | GSAT 10
|
4187,52 L / 4190,976 L / 11698,50 H
|
83,0°E | GSAT 30 | 4195,776 L / 4199,28 L |
83,0°E | CMS-02 (GSAT 24) | 4186,848 L / 4189,344 L |
83,0°E | IRNSS 1C (inclined orbit) | 4194,864 L / 4198,56 L |
82,5°E | GSAT 6 (inclined orbit) | 4194,00 L / 4197,504 L |
82,1°E | Insat 3DS | 4188,768 L / 4196,928 L |
81,5°E | Tiantong-1 3
|
|
81,4°E | ChinaSat 1E | |
80,3°E | Cosmos 2513 | |
80,0°E | Beidou-3 G2 (inclined orbit) | |
80,0°E | Express-80 | 3404,80 R |
79,5°E | Beidou-2 G3 (inclined ordit) | |
79,2°E | Fengyun 2H (inclined orbit) | |
78,5°E | Thaicom 6 | 4185,00 V or L / 4185,60 V or L / 12201,00 ? / 12201,40 ? |
78,5°E | Thaicom 8 | 4196,00 V or L / 4197,00 V or L / 11451,00 ? / 11451,50 ? |
78,0°E | Arcturus (inclined orbit) | 19702,00 R / 19705,00 L |
77,1°E | Tianlian 2-01 (inclined orbit) | |
76,5°E | Apstar 7 | 3626,30 V / 4199,30 H / 11699,80 L / 12251,00 R |
76,1°E | Elektro L3
|
|
74,9°E | ABS 2 | 4183,25 L or H / 4184,25 L or V / 11200,00 L / 11700,00 R / 12500,00 R |
74,9°E | ABS 2A (MongolSat 1) | 12747,00 L / 12749,00 L |
74,0°E | GSAT 11 | 4194,864 L / 4198,56 L / 10701,00 H / 10701,00 V / 12750,00 R / 19701,50 H / 19701,50 V |
74,0°E | GSAT 7 | 4186,848 L / 4189,344 L |
74,0°E | GSAT 14 | 4195,776 L / 4199,28 L |
74,0°E | GSAT 18 | 4187,52 L / 4188,768 L |
74,0°E | Insat 3DR | 4190,976 L / 4196,928 L |
73,0°E | Shijian 20 (inclined orbit) | |
Americas <-- Return HomePage --> Europe
eMail Address: frequencyplansatellites[at]gmail.com
Capitan_Uncino Copyright 2013-2024
|