Atlantic / Telemetry and Beacon
Update: 15 May 2023
Location | Satellite | Frequency, Polarization and Beam |
---|---|---|
Moving West | MSG 3 (inclined orbit)
|
2247,50 R |
0,7°W | Thor 7 | 11706,00 R / 12494,50 V or L / 12495,50 V or L / 20198,00 R |
0,8°W | Thor 5 | 11201,00 R / 11701,00 H / 11702,00 L |
0,8°W | Thor 6 | 11703,00 R (Global) / 11704,00 H (Nordic) / 11705,00 H |
1,0°W | Intalsat 10-02 | 3947,50 R (Global) or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R (Global) / 11198,00 R (Global) / 11203,00 R (Global) / 11452,00 R (Global) / 11457,00 R (Global) |
1,0°W | MEV-2 | 3701,00 R / 3944,50 R / 3955,50 R / 4199,80 R |
1,2°W | Skynet 4E (inclined orbit)
|
2227,50 R (Omni) / 2252,50 R (Omni) / 7397,50 L |
3,0°W | ABS 3A | 4194,50 L or H / 4197,00 L or V / 11450,00 R |
3,3°W | Express AM33
|
3404,80 R / 3800,00 R
|
3,6°W | Meteosat 12 [MTG-I1] (inc. orbit) | |
3,9°W | Asiasat 8 (Amos 7) | 4198,70 L or V or H (Omni/Global) / 4199,40 L or V or H (Omni/Global) / 11450,115 V (India) / 11450,115 H (China) / 11450,345 H (India) / 12250,25 H (Middle East) / 12250,25 V (South East Asia) |
4,1°W | Amos 3 | 11449,00 L or R / 11700,00 L or R |
5,0°W | Eutelsat 5 West B | 11198,80 V or L / 11199,80 V or L / 12501,00 H or L / 12502,00 H or L |
5,2°W | Syracuse 3B | 2231,20 R (Omni) / 7722,50 / 20250,00 R |
7,0°W | Nilesat 301 | 12498,00 V or R / 12499,00 V or H or R |
7,0°W | Nilesat 201 | 12497,00 V / 12499,90 H / 19701,00 |
7,3°W | Eutelsat 7 West A | 11199,50 H or 11200,50 H / 12498,00 H or 12499,00
|
8,0°W | Eutelsat 8 West B | 4199,00 V / 11199,50 (H or L) or 11200,50 (H or L) / 12500,50 (V or L) or 12501,00 (V or L) |
10,0°W | Hellas Sat 2 (inclined orbit) | 3947,50 L (Global)
/ 3948,00 L (Global) / 3952,00 L (Global) / 3952,50 L (Global) / 11451,50 R (Global)
|
11,0°W | Express AM44 (inclined orbit) | 3405,40 R (Global or Omni) / 3800,00 R
|
12,0°W | TDRS 13 (inclined orbit) | |
12,5°W | Eutelsat 12 West E (incl. orbit) | 2270,00 / 11199,50 H / 11698,00 H / 11699,20 H / 11701,80 H / 11703,00 H / 12501,00 H / 12501,50 V |
14,0°W | Express AM8
|
3405,10 R (Global or Omni) / 3850,00 R (Global) / 3850,50 L (Global) / 11199,50 R (Global) |
14,3°W | Elektro L2 (inclined orbit) | 3405,70 R |
15,0°W | Telstar 12V | 11700,00 H (All Beams) or R (Global/Omni) / 11701,00 V (All Beams) or L (Global/Omni) |
16,2°W | Luch 5B (inclined orbit) | 3404,40 R (Global or Omni) |
17,8°W | Skynet 5C (inclined orbit) | 2227,50 R (Omni) / 2252,50 R (Omni) / 2259,50 R (Omni) |
18,0°W | Intelsat 37e | 4197,75 H or L (Global/Omni) / 4198,25 H or L (Global/Omni) / 4198,75 H or L (Global/Omni) / 4199,25 H or L (Global/Omni) / 4199,75 V (Global) 11199,00 R (Global) / 11451,50 R (Global) / 12501,00 R (Global) / 20199,50 V (Global) |
18,1°W | LUCH (Olymp-K1) | 3402,80 R |
20,0°W | NSS 7 (inclined orbit) | 4199,50 V / 11451,00 H / 11454,00 H |
20,1°W | Al Yah 3 (inclined orbit) | 20198,50 L / 20199,50 L |
22,0°W | SES 4 | 4199,50 V / 11451,00
R / 11454,00 R / 12500,50 L / 12502,00 L
|
24,5°W | Intelsat 905 (inclined orbit) | 3947,50 R (Global) or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
24,8°W | AlcomSat-1 | 3625,00 H / 3954,50 V |
27,5°W | MEV-1 | 3698,00 / 3944,50 L / 3955,50 L / 4199,80 |
27,5°W | Intelsat 901 | 3947,50 R (Global) / 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) / 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
29,5°W | Intelsat 904 (inclined orbit) | 3947,50 R (Global) or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
30,0°W | Hispasat 30W-5 | 11699,00 H / 12747,50
|
30,0°W | Hispasat 30W-6 | 10701,00 H or R / 11448,00 V or R / 11702,00 V |
30,0°W | SpainSat
|
7250,50 L / 7749,50 R |
31,5°W | Intelsat 25 | 3630,00 V (Global or
Africa/US) / 4198,50 H (Global or Africa/US) / 11698,00 H (Atlantic) /
12254,00 V (Atlantic) / 12254,00 V (West Africa)
|
33,5°W | Hylas 4 | 4199,25 R or L / 4500,75 R or L / 19700,00 V |
34,5°W | Intelsat 35e | 4197,75 L or H (Global/Hemi) / 4198,25 L or H (Global/Hemi) / 4198,75 L or H (Global/Hemi) / 4199,25 L or H (Global/Hemi) / 4199,75 V (Global) 11198,00 R (Global) / 11451,50 R (Global) |
36,0°W | Hispasat 36W-1 | 11452,00 L or H / 12749,00 L or V |
37,4°W | NSS 10 (inclined orbit) | 3703,00 V / 4199,50 H |
37,6°W | Telstar 11N | 11198,25 H (All Beams) / 11699,50 V (All Beams)
|
39,0°W | XM 4 (Blues) | 2340,20 R or 2340,70 R / 2333,50 R or 2342,00 R |
40,5°W | SES 6 | 3947,50 Linear 45°
(Global) / 4500,10 Linear 135°
(Global) / 11700,50 H or V (Global) / 11701,00 H or V (Global) / 12199,50 H
(Global)
|
41,0°W | TDRS 12 (inclined orbit) | |
43,0°W | Intelsat 11 (inclined orbit) | 3701,00 H (Global) /
4199,50 V (Global) / 11448,00 R (Global) or 11448,00 H (Global) / 11449,00 R
(Global) or 11449,00 H (Global)
|
43,1°W | Intelsat 32e | 11443,00 L or R or V (Global) / 11443,50 L or R or V (Global) / 11444,50 H (Global) / 11446,50 L or R or V (Global) / 11447,00 L or R or V (Global) |
45,0°W | Intelsat 14 | 3704,00 H (Global) /
3705,00 H (Global) / 3709,00 R (Global) or 3709,00 H (Americas) / 3710,00 R
(Global) or 3710,00 H (Americas) / 11494,00 V (Global)
11495,00 H (Global) |
46,0°W | TDRS 6 (inclined orbit) | 3730,90 |
47,5°W | SES 14 | 4198,00 V / 10953,00 L or R or V / 12198,00 L or R or H / 20199,00 L |
49,0°W | TDRS 3 (inclined orbit) | 2211,00 (Omni) |
49,9°W | Intelsat 9 (inclined orbit) | 11699,00 H (Global) / 11700,50 R or H
(Global/Omni) / 11700,50 V (Global) / 11702,00 R or H (Global/Omni) / 11702,00 V
(Global)
|
50,0°W | Intelsat 902 (inclined orbit) | 3947,50 R (Global) or 3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R (Global) / 11198,00 R (Global) / 11452,00 R (Global) |
53,0°W | Intelsat 23 | 3947,50 R (Global) or
3948,00 R (Global) / 3950,00 V (Global) / 3952,00 R (Global) or 3952,50 R
(Global) / 11700,00 R (Global)
|
54,1°W | Inmarsat 3F5 (inclined orbit) | 3947,00 L / 3949,40 L / 3950,60 L or R / 3953,00 L or R |
55,0°W | Inmarsat 5F2 | 4199,00 V or L / 4199,50 V or L / 19700,50 L or R / 19702,50 L or R / 19707,00 L |
55,5°W | Intelsat 34 | 3700,25 H (Global) / 3949,00 or 3949,50 R or V (Global or West Hemi) / 3950,50 or 3951,00 R or V (Global or West Hemi) / 11699,25 V (Global) / 11699,50 H (Global) |
58,0°W | Intelsat 21 | 4199,50 R (Global) /11450,25 H (Global) / 11451,25 L (global) or 11451,25 V (global) / 11451,75 L (global) or 11451,75 V (global) 11453,25 L (global) or 11453,25 V
(global)
|
61,0°W | Amazonas 2 | 4500,10 H (PanAmerican) / 11703,00 V / 12198,25 V
|
61,0°W | Amazonas 3
|
4199,75 H / 11700,25 H / 12199,50 V / 20199,50 R |
61,0°W | Amazonas 5 | 11701,00 H or V or R / 12202,25 H or V or R |
Deployment | Amazonas Nexus | 11704,50 V or R / 12198,00 H or R / 17852,148438 R / 17852,148438 L |
Deployment | Inmarsat 6F2 | 4198,35 / 4198,85 |
Europe <-- Return HomePage --> Americas
eMail Address: frequencyplansatellites[at]gmail.com
Capitan_Uncino Copyright 2013-2023
|