North and South America / Telemetry and Beacon
Update: 15 August 2024
Location | Satellite | Frequency, Polarization and Beam |
---|---|---|
61,4°W | Echostar 18 | 12203,00 L / 12204,00 L / 12690,00 R / 12695,00 R / 12696,00 R / 12700,00 R |
61,5°W | Echostar 16
|
12694,00 R (Global or Conus) / 12695,00 R (Global or Conus) / 12696,50 R (Global or Conus) / 12697,50 R (Global or Conus) / 17799,75 R (Cheyenne) |
61,6°W | Echostar 15
|
12692,00 R (Global)
/ 12693,00 R (Global) / 12694,50 R (Global or Conus)
/ 12698,50 R (Global)
|
62,6°W | TDRS 5 (inclined orbit) | 3737,90 |
63,0°W | Telstar 14R
|
11696,00 V (NAOR) / 11697,22 H (NAOR) / 12196,50 H (Global)
/ 12198,50 V (Global)
|
63,0°W | Telstar 19V | 11450,00 H or V or R / 11452,00 H or V or R |
65,0°W | Star One C2
|
4199,00 H (Brazil) /
4199,90 H (Brazil) / 11700,50 H (Global) / 12199,30 V (Global)
|
65,2°W | Eutelsat 65 West A | 4799,70 H / 10949,70 L (omni) or H / 11200,30 L (omni) or V / 19701,00 H |
67,0°W | SES 10 | 11702,50 H / 11703,50 H / 12196,50 V / 12197,50 V |
67,0°W | SES 17 | 11704,50 R or H / 12195,50 R or V / 19699,10 V |
69,9°W | Viasat 2 | 18301,00 R / 18303,00 R |
70,0°W | Star One C4
|
4198,50 H or L / 4199,50 H or L / 11700,25 H / 12199,05 V |
70,0°W | Star One D2 | 4196,50 H / 4197,70 H / 11701,50 H / 12198,50 V |
71,8°W | Arsat 1 | 11703,00 V or R / 12197,00 H or R |
72,0°W | AMC 3 (inclined orbit) | 3700,50 V (North America) / 4199,50 H (North America) / 12198,00 V (North America) |
72,7°W | Nimiq 5 | 12695,00 R / 12696,00 R |
73,8°W | Horizons 2
|
11701,50 V (Global)
/ 12196,00 H (Russia) or 12196,00 R (Global) / 12198,00 H (Global) /
12198,625 H (Russia) or 12198,625 R (Global)
|
74,0°W | Amazonas 4A | 12202,00 R / 12698,00 R |
74,9°W | SGDC | 19160,00 R / 19163,00 R / 19180,00 |
75,0°W | Star One C3 | 4199,00 H (Brazil) / 4199,90 H (Brazil) / 11700,75 H (Global) / 12199,50 V (Global) |
75,2°W | GOES 16 | 2211,04 R / 1693,00 R |
76,2°W | Intelsat 16
|
11701,25 V (Global) /11198,25 H or R (Global) / 11198,75 H or R (Global) / 12199,75 H (Global) |
77,0°W | QuetzSat 1 | 12692,00 R or 12693,00 R / 12694,50 R / 12698,50 R |
78,8°W | Sky Mexico 1 | 11700,75 V or R / 11702,25 V or R / 12199,00 H |
81,0°W | Arsat 2 | 3700,25 V (Hemi) / 3701,25 H (Hemi) / 11701,75 V or R (SA and NA or Global) / 12198,25 H or R (SA and NA or Global) |
82,0°W | Nimiq 4 | 12697,50 R / 12698,50 R |
84,0°W | Star One D1 | 4198,50 H or L / 4199,00 H or L |
85,0°W | Galaxy 17 (inclined orbit) | 4197,125 H (Conus) or 4197,125 L (Global) / 4198,875 H (Conus) or 4198,875 R (Global) / 11701,00 V (Conus) / 12195,00 H (Conus)
|
85,1°W | XM 3 (Rhythm) | 2337,70 R or 2338,20 R / 2333,00 R or 2342,50 R |
85,2°W | SXM 7 | 2323,10 R (Omni/North America) / 2325,50 R (Omni/North America) / 2335,00 R (Omni/North America) / 2339,60 R (Omni/North America) / 4196,50 R (Omni) / 4198,00 R (Omni) |
85,2°W | SXM 8 | 2323,80 R (Omni/North America) / 2327,00 R (Omni/North America) / 2335,70 R (Omni/North America) / 2338,90 R (Omni/North America) / 4196,50 R (Omni) / 4198,00 R (Omni) |
86,1°W | Sirius FM 5 | 2320,50 R or 2321,00
R / 2331,50 R or 2332,00 R
|
87,0°W | SES 2 | 3700,50 V (North
America) / 4199,50 H (North America) / 11701,00 V (North America) / 12199,00
H (North America)
|
87,2°W | Tùpac Katari
|
|
89,0°W | Viasat 3 | 11700,25 H or V or R / 11701,75 H or V or R / 12197,75 H or V or R / 12199,50 H or V or R |
89,0°W | Galaxy 28 (inclined orbit) | 4195,00 V (NAFTA/South America) / 4199,50 V (NAFTA/South America) / 11702,00 H (NAFTA) / 12198,00
V (NAFTA) / 12198,00 H (South America)
20198,00 L or R (Los Angeles/Denver/Chicago/New York) |
89,0°W | Galaxy 36 | 4197,50 L or H or V / 4199,00 L or H or V / 4199,95 R |
89,5°W | GOES 19 | |
91,0°W | Intelsat 40e | 10950,25 R / 10951,25 R / 10951,75 R / 10952,25 R / 11700,50 R / 12199,50 R / 20199,00 H |
91,0°W | Galaxy 32 | 4198,25 L or V / 4198,75 L or V / 4199,95 R / 11700,25 R |
91,1°W | Nimiq 6
|
12204,50 L / 12205,50 L |
92,8°W | ICO G1 (inclined orbit) | 3701,50 H (Omni) / 4198,50 V (Omni) / 20196,50 L (Global) / 20198,50 L (Global) |
93,1°W | Galaxy 35 | 4196,75 L or H or V / 4198,25 L or H or V / 4199,95 R |
94,8°W | Galaxy 3C
|
11702,00 R (Global) or 11702,00 L (Omni) / 11703,00 R (Global) or 11703,00
L (Omni) / 11704,00 V (North
America/Puerto Rico)
12199,00 H (North
America) / 12199,00 V (North America)
|
95,0°W | Intelsat 30 | 11193,50 R (Global) / 11198,00 V or R (Global) / 11198,50 V or R (Global) / 11199,25 V or R (Global) / 11199,75 V or R (Global) / 11704,50 L (Global) |
95,0°W | Intelsat 31 | 11193,00 R (Global) / 11194,25 V or R (Global) / 11195,50 V or R (Global) / 11196,25 V or R (Global) / 11196,75 V or R (Global) / 11705,50 L (Global) |
95,2°W | Jupiter 3 (Echostar 24) | 19701,00 / 19703,00 |
95,5°W | Eutelsat 33E | 11702,40 H / 12501,00 H |
97,0°W | Galaxy 19 | 4198,00 V or 4198,50 V (Conus or Circular Omni) / 4199,00 V or 4199,50 V (Conus or Circular Omni) / 11700,50 H (Conus) / 12198,00 V
|
97,0°W | Echostar 19 | 19701,00 R / 19703,00 R / 20199,00 H |
98,5°W | Inmarsat 4F3 (inclined orbit) | 3947,00 L |
99,0°W | Galaxy 16 | 4196,00 H (Conus) or 4196,00 L (Global) / 4197,00 H (Conus) or 4197,00 L (Global) / 11701,00 V (Conus) / 12195,00 H (Conus)
|
99,2°W | DirecTV 11 | 18300,25 L or
18300,75 L / 18301,25 L or 18301,75 L / 18302,25 L or 18302,75 L
|
99,2°W | DirecTV 14 | 18799,00 L / 18799,50 L |
99,4°W | TJS-7 (inclined orbit) | |
100,8°W | AT&T T-16A | 12697,00 R / 12698,00 R |
101,0°W
|
SES 1 | 3700,50 H / 4199,50 V / 11701,00 H / 12199,00 V |
101,1°W
|
DirecTV 9S (inclined orbit) | 12695,50 R / 12696,50 R |
101,6°W | SkyTerra 1 (inclined orbit)
|
11201,00 R or 11202,00 R (Omni) / 11201,00 L or 11202,00 L (North America) / 11446,25 L (North America) / 11448,75 R (North America) |
102,8°W | DirecTV 12 | 18302,25 L / 18302,75 L |
102,8°W | DirecTV 10 | 18300,25 L or 18300,75 L / 18301,25 L or 18301,75 L / 18302,25 L or 18302,75 L |
102,8°W | DirecTV 15 | 20198,50 L / 20199,50 R |
103,0°W | SES 3 | 3700,50 V / 4199,50 H
/ 11701,00 V / 12199,00 H
|
103,0°W | SES-18 | 4193,20 / 4197,25 H / 4199,50 H |
103,0°W | SES-20 | 4197,25 H / 4199,50 H |
104,7°W | GOES-S (17) | 2211,04 R / 1693,00 R |
105,0°W | SES-11 (Echostar 105) | 3701,50 H (North America) / 4199,9 V (North America) / 11703,00 H (Global) or L or R (Omni) / 12198,50 V (Global) or L or R (Omni) |
105,0°W | AMC 15
|
11702,00 H / 12198,00 V / 18582,00 R |
107,0°W | Echostar 17 | 19700,50 R / 19702,50 R / 20199,50 V |
107,3°W | Anik F1R (inclined orbit)
|
12198,90 L or R (Global/Omni) or V
(North America) / 12199,90 L or R (Global/Omni)
|
107,3°W | Anik G1
|
11701,75 H or V (Global) or R (Global/Omni) / 11702,75 H (North America) or R (Global/Omni) |
108,1°W | GOES 14 | 2209,086 R / 1694,00 R |
109,0°W | Nimiq 2 (inclined orbit) | 12202,50 circular or V (Global/Omni) / 12695,00 circular (Global/Omni) / 12697,00 L or R / 12698,00 L or R or V |
109,2°W | Anik F1
|
11700,25 H (Noth America) / 11700,75 H (North America) |
110,0°W | Echostar 23 | 12207,00 L / 12208,00 L |
110,0°W | Echostar 11 | 12692,00 R (Global or Conus) / 12693,00 R (Global or Conus) / 12208,00 L (Conus) |
110,1°W | DirecTV 5
|
12201,00 L / 12202,00 L |
110,2°W | Echostar 10 | 12201,00 V (Global)
/ 12696,50 V (Global) / 12699,50 V (Global)
|
111,0°W | TerreStar 1 (inclined orbit) | 11200,50 R / 11448,00 R / 11449,50 R |
111,0°W | Anik F2 (inclined orbit) | 12198,75 Circular (Global/Omni) / 12199,75 V (North America) or 12199,75 Circular (Global/Onmi) / 20199,00 V (Ka band) |
111,1°W | AMC 11 | 3700,50 H / 4199,50 V |
111,2°W | WildBlue
|
3701,50 V / 4198,00 H / 20196,00 L / 20199,50 L |
111,7°W | STPSAT 6 | |
113,0°W | Morelos 3 (inclined orbit) | |
114,8°W | Mexsat 3 (Bicentenario) | 3673,00 V / 3675,00 |
114,9°W | Eutelsat 115 West B | 4199,00 H (Pan-America) or L (Omni) / 4199,80 H (Pan-America) or L (Omni) / 12199,90 L |
115,1°W | Viasat 1
|
18797,00 L / 18799,00 L |
115,2°W | XM 5
|
2336,70 R or 2337,20 R / 2334,00 R or 2342,50 R |
116,2°W | Sirius FM 6 | 2321,50 R or 2322,00
R / 2330,50 R or 2331,00 R
|
116,8°W | Eutelsat 117 West A | 4198,60 V (Hemi) or R (Omni) / 4199,40
V (Hemi) or R (Omni) / 11700,50 V (Ku2) / 12199,30 H
|
116,9°W | Eutelsat 117 West B | 4198,20 V (Global) or L (Omni) / 4199,80 V (Global) or L (Omni) / 11450,50 R |
118,7°W | Anik F3
|
11701,75 H (North America) or 11701,75 L or R (Global/Onmi) / 11702,25 Circular (Global/Omni) |
118,9°W | Echostar 14
|
12692,00 R (Global or Conus) / 12698,50 R (Global or Conus) |
119,0°W | DirecTV 8 | 12203,25 L / 12203,75 L |
121,0°W | Echostar 9/Galaxy 23 (incl. orbit) | 4196,00 H / 4199,50 H / 11705,50 H / 12198,00 V |
121,0°W | Galaxy 31 | 4197,25 L or V / 4197,75 L or V / 4199,95 R |
123,0°W | Galaxy 18 | 4197,125 V (Conus) or 4197,125 R (Omni) / 4198,875 V (Conus) or 4198,875 R (Omni) / 11701,00 H (Conus) / 12195,00 V (Conus)
|
124,9°W | AMC 21 (inclined orbit) | 11701,50 V (Nort America) / 12198,50 H (North America)
|
125,0°W | Galaxy 30 | 3700,25 V (Global) / 4196,75 H (Global) / 4197,50 H (Global) or L (Omni) / 4198,50 H (Global) or L (Omni) / 4199,25 H (Global) / 11199,50 L (Global) / 19701,00 V (Global) |
127,0°W | Galaxy 37 | 4199,95 R / 12197,50 L (Omni) or V (Global) / 12199,25 L (Omni) or V (Global) / 12199,95 R |
129,0°W | Galaxy 34 | 4198,25 L or H or V / 4199,25 L or H or V / 4199,95 R |
129,1°W | SES-15 | 10700,50 V (Global) or L or R (Omni) / 12199,50 H (Global) or L or R (Omni) / 20199,50 R (Global) |
131,0°W | SES-21 | 4197,25 H 4199,50 H |
133,0°W | Galaxy 33 | 4198,75 L or H or V / 4199,75 L or H or V / 4199,95 R |
135,0°W | SES-19 | 4195,20 / 4197,50 H / 4199,50 H |
137,0°W | GOES 18 | |
138,9°W | Spaceway 2
|
19700,25 L / 19701,75 L |
139,0°W | SES-22 | 4197,30 / 4199,50 |
139,0°W | AMC 6 | 3700,50 H / 4199,50 V / 12198,00 H |
139,2°W | Eutelsat 139WA (inclined orbit) | 2265,375 / 11200,00 H (Global)
/ 11699,80 H (Widebeam) or 11700,40 H (Global) /
12500,50 H (Global) / 21404,00 H (Widebeam)
|
150,0°W | Galaxy 13/Horizons 1 | 4198,50 V (Conus) or 4198,50 R (Omni) / 4199,50 V (Conus) or 4199,50 R (Omni) / 11700,50 V (North America) / 12199,00 H (North America) |
Atlantic <-- Return HomePage --> Asia
eMail Address: frequencyplansatellites[at]gmail.com
Capitan_Uncino Copyright 2013-2024
|